|
|
|

| Demographics |
| Population: | (2003 Census) |
| Greeley | 84,519 |
| Weld County | 209,909 |
Elevation: | 4,658 ft. at the Greeley airport |
| Temperature: | Avg High - December: 41°/15° Low Avg High - July: 89°/56° Low
| | Annual Precipitation: | 13 inches |
| Annual Snowfall: | 35 inches |
| Days of Sunshine: | 340 days |
| Taxes |
| Colorado Retail Sales: | 2.9% |
| Greeley Retail Sales: | 3.46% |
| Lodging Tax: | 3.0% |
| Current Weather via The Weather Channel® |
|
|
|